Home

Marin Intention autocollant gucci turnover 2018 anguille Ashley Furman engrener

Gucci beats sales expectations | Vogue Business
Gucci beats sales expectations | Vogue Business

Gucci's strategy: What does it take to be #1 hottest brand? | Lectra
Gucci's strategy: What does it take to be #1 hottest brand? | Lectra

Analysis: Out of fashion: Gucci faces daunting task to replace top designer  | Reuters
Analysis: Out of fashion: Gucci faces daunting task to replace top designer | Reuters

Gucci loses momentum as year-on-year sales slow down
Gucci loses momentum as year-on-year sales slow down

Gucci | Company Overview & News
Gucci | Company Overview & News

Kering: Dressed In Gucci From Head To Toe (OTCMKTS:PPRUF) | Seeking Alpha
Kering: Dressed In Gucci From Head To Toe (OTCMKTS:PPRUF) | Seeking Alpha

Gucci's Hollywood flex | Financial Times
Gucci's Hollywood flex | Financial Times

After Alessandro Michele, Gucci Better Be Careful Not to Fix What Isn't  Broken - Bloomberg
After Alessandro Michele, Gucci Better Be Careful Not to Fix What Isn't Broken - Bloomberg

Gucci: brand value worldwide 2016-2022 | Statista
Gucci: brand value worldwide 2016-2022 | Statista

Gucci: revenue share by region worldwide 2022 | Statista
Gucci: revenue share by region worldwide 2022 | Statista

Gucci: revenue share by region worldwide 2022 | Statista
Gucci: revenue share by region worldwide 2022 | Statista

Guccio Gucci: revenues in 2011-2019 | Statista
Guccio Gucci: revenues in 2011-2019 | Statista

Gucci stays relevant thanks to bold on-trend offering
Gucci stays relevant thanks to bold on-trend offering

Gucci (Kering KER:EN) alternative data indicators - RE-Analytics
Gucci (Kering KER:EN) alternative data indicators - RE-Analytics

Gucci Kicked Off 2018 With a Casual 49 Percent Sales Growth - Fashionista
Gucci Kicked Off 2018 With a Casual 49 Percent Sales Growth - Fashionista

Gucci keeps boosting Kering: profits double in 2018 | MDS
Gucci keeps boosting Kering: profits double in 2018 | MDS

Gucci: revenue share by product category worldwide 2022 | Statista
Gucci: revenue share by product category worldwide 2022 | Statista

Kering: Dressed In Gucci From Head To Toe (OTCMKTS:PPRUF) | Seeking Alpha
Kering: Dressed In Gucci From Head To Toe (OTCMKTS:PPRUF) | Seeking Alpha

Who owns Gucci? - FourWeekMBA
Who owns Gucci? - FourWeekMBA

Gucci Turnover 2018 Denmark, SAVE 36% - editorialsinderesis.com
Gucci Turnover 2018 Denmark, SAVE 36% - editorialsinderesis.com

CASE STUDY ON GUCCI'S REBRANDING TRANSFORMATION by luming chen - Issuu
CASE STUDY ON GUCCI'S REBRANDING TRANSFORMATION by luming chen - Issuu

Chart of the Week | Blockbuster Gucci Continues to Boost Kering | BoF
Chart of the Week | Blockbuster Gucci Continues to Boost Kering | BoF

The Rise and Fall of the House of Gucci - Illuminating Facts
The Rise and Fall of the House of Gucci - Illuminating Facts

Gucci (Kering KER:EN) alternative data indicators - RE-Analytics
Gucci (Kering KER:EN) alternative data indicators - RE-Analytics